Town of Sudbury Election Results

PRESIDENTIAL PRIMARY
March 7, 2000
The Presidential Primary was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center at 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall at 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 4,048 votes cast representing 39% of the town's 10,278 registered voters. The final tabulation of votes was done at the Town Hall.
PRESIDENTIAL PREFERENCE Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Democratic          
BILL BRADLEY 250 260 218 238 966
Al GORE 205 235 194 220 854
LYNDON H. LaROUCHE, JR. 0 0 1 1 2
Blanks 1 2 1 3 7
No Preference 4 6 2 1 13
Write-Ins 0 1 5 3 9
Republican          
ALAN KEYES 7 11 8 7 33
GEORGE W. BUSH 168 146 129 132 575
GARY BAUER 2 1 0 1 4
JOHN MCCAIN 413 398 339 401 1551
STEVE FORBES 1 2 4 1 8
ORRIN HATCH 0 0 0 0 0
Blanks 2 0 3 5 10
No Preference 1 1 2 0 4
Write-Ins 1 1 0 0 2
Libertarian          
KIP LEE 0 0 0 0 0
HARRY BROWNE 3 0 1 2 6
EDISON P. McDANIELS, SR. 0 0 0 0 0
LARRY HINES 0 0 0 1 1
DAVID LYNN HOLLIST 0 0 0 0 0
L. NEIL SMITH 1 0 0 0 1
Blanks 0 0 0 0 0
No Preference         0
Write-Ins 1 0 1 1 3
STATE COMMITTEE MAN Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Democratic          
THOMAS J. LARKIN 250 285 235 252 1022
Blanks 209 217 185 213 824
No Preference 0 0 0 0 0
Write-Ins 1 2 1 1 5
Republican          
PETER DULCINOS 84 64 63 53 264
MICHAEL J. REGAN 304 293 263 292 1155
Blanks 207 203 156 201 767
No Preference 0 0 0 0 0
Write-Ins 0 0 0 1 1
Libertarian          
Blanks 5 0 2 3 10
No Preference         0
Write-Ins 0 0 0 1 1
STATE COMMITTEE WOMAN Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Democratic          
JANET M. BEYER 209 222 173 233 837
CAROL Y. MITCHELL 59 65 68 57 249
Blanks 191 216 179 182 768
No Preference 0 0 0 0 0
Write-Ins 1 1 1 0 3
Republican          
MADELEINE R. GELSINON 355 343 300 331 1329
Blanks 240 216 184 214 854
No Preference 0 0 0 0 0
Write-Ins 0 1 1 2 4
Libertarian          
LAURA EL-AZEM 4   1 2 7
Blanks 1 0 0 2 3
No Preference 0 0 0 0 0
Write-Ins 0 0 0 1 1
TOWN COMMITTEE Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Democratic Group          
CARMINE LAWRENCE GENTILE 253 282 230 263 1028
BEVERLY B. GUILD 234 246 216 248 944
JUDITH DEUTSCH 251 268 227 288 1034
JONATHAN H. SCLARSIC 228 258 207 244 937
HELGA ANDREWS 236 253 212 253 954
HOWARD N. GOLDSMITH 233 242 210 235 920
MAXINE J. YARBROUGH 256 276 233 277 1042
HENRY P. SORETT 236 244 204 241 925
EVA JANE FRIDMAN 233 250 205 239 927
WINIFRED C. FITZGERALD 254 266 214 273 1007
MAURICE J. FITZGERALD 256 265 216 269 1006
DAVID R. WALLACE 244 253 217 260 974
JO ANN SAVOY 247 269 219 258 993
JOHN F. WALSH, JR. 234 246 210 239 929
ROBERT A. GOTTBERG 252 248 202 244 946
DOROTHY M. SEARS 235 270 214 253 972
JEREMY M. GLASS 233 253 200 242 928
WILLIAM S. FARRELL 238 267 210 249 964
LAWRENCE W. O'BRIEN 249 268 218 259 994
MARY T. BARRETT 228 253 206 244 931
JEANNE M. MALONEY 255 256 209 263 983
JONATHAN DIETER FRIDMAN 232 249 201 236 918
CARL D. OFFNER 240 254 211 243 948
JUDITH W. DAVIS 236 262 208 251 957
Blanks 8001 8832 7416 7903 32152
No Preference         0
Write-Ins 6 2 3 7 18
Write-Ins         0
Write-Ins         0
Write-Ins         0
Write-Ins         0
Republican Group Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
MADELEINE R. GELSINON 275 276 231 280 1062
KATHLEEN R. PADERSON 263 251 223 244 981
JOHN G. PADERSON 258 249 211 238 956
ROBERTA GARDINER CERUL 264 260 223 256 1003
MARYANN K. CLARK 285 284 238 287 1094
SUSAN B. BISTANY 261 250 217 253 981
MITCHELL Z. BISTANY 259 244 215 244 962
ROBERT L. DAWSON 273 249 211 244 977
CHERYL ANDERSON 262 250 211 250 973
PAUL DAVIS 261 254 209 242 966
CLIFFORD A. CARD 272 258 221 261 1012
FREDERIC C. SMERLAS 284 277 227 269 1057
KRISTINE SMERLAS 272 271 223 255 1021
LILY A. GORDON 276 283 224 268 1051
ALAN J. MARRONE 270 265 225 267 1027
LINDA P. MARRONE 266 257 226 256 1005
MARTHA BRADLEY-ROCHE 261 250 222 245 978
STEVEN C. ROCHE 262 248 221 244 975
CHRISTOPHER A. KENNEY 258 249 233 242 982
PATRICIA A. KENNEY 257 250 235 241 983
JAMES A. SPIEGEL 278 247 206 247 978
EVA HOLE MacNEILL 260 252 226 241 979
ARDEN B. MacNEILL, JR. 258 252 218 246 974
Blanks 14583 13665 11784 13253 53285
No Preference         0
Write-Ins 7 9 5 3 24
Write-Ins         0
Write-Ins         0
Write-Ins         0
Write-Ins         0