ANNUAL TOWN ELECTION
March 28, 2005
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 3,398 votes cast, representing 30% of the town's 11,030 registered voters. The final tabulation was done at Town Hall.
             
BOARD OF SELECTMEN  (1) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
John C. Drobinski       573        467          412        508          469     2,429
Blanks       212        173          194        173          187        939
Write-Ins           4          10             3            2            11          30
TOTAL       789        650          609        683          667     3,398
BOARD OF ASSESSORS  (1) (3 year term) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Liam J. Vesely       521        421          365        451          427     2,185
Blanks       265        221          243        229          238     1,196
Write-Ins           3            8             1            3              2          17
TOTAL       789        650          609        683          667     3,398
BOARD OF ASSESSORS  (1) (1 year term) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Joshua M. Fox       513        391          353        427          423     2,107
Blanks       274        250          254        249          243     1,270
Write-Ins           2            9             2            7              1          21
TOTAL       789        650          609        683          667     3,398
GOODNOW LIBRARY TRUSTEE (2) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Robert W. Iuliano       524        435          377        447          437     2,220
Barbara F. Pryor       546        435          386        470          451     2,288
Blanks       504        424          455        444          446     2,273
Write-Ins           4            6              5            15
TOTAL     1,578      1,300       1,218      1,366        1,334     6,796
BOARD OF HEALTH  (1) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Brian J. McNamara       520        418          365        445          437     2,185
Blanks       267        227          243        236          230     1,203
Write-Ins           2            5             1            2            10
TOTAL       789        650          609        683          667     3,398
MODERATOR  (1) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Myron J. Fox       547        449          383        476          444     2,299
Blanks       235        193          223        197          220     1,068
Write-Ins           7            8             3          10              3          31
TOTAL       789        650          609        683          667     3,398
PARK & RECREATION COMMISSIONERS (1) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Peter S. Glass       501        419          360        424          419     2,123
Blanks       280        225          249        253          240     1,247
Write-Ins           8            6              6              8          28
TOTAL       789        650          609        683          667     3,398
PLANNING BOARD  (1) (THREE YEAR TERM) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Michael J. Hunter       511        414          357        440          437     2,159
Blanks       274        231          249        240          226     1,220
Write-Ins           4            5             3            3              4          19
TOTAL       789        650          609        683          667     3,398
PLANNING BOARD (1) (ONE YEAR TERM) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Eric D. Poch       507        400          345        412          412     2,076
Blanks       278        245          263        266          252     1,304
Write-Ins           4            5             1            5              3          18
TOTAL       789        650          609        683          667     3,398
SUDBURY SCHOOL COMMITTEE (2) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
William G. Braun       524        418          346        445          429     2,162
Richard J. Robison       510        399          340        427          410     2,086
Blanks       537        470          532        490          494     2,523
Write-Ins           7          13              4              1          25
TOTAL     1,578      1,300       1,218      1,366        1,334     6,796
LINCOLN-SUDBURY REG.DIST.SCHOOLCOMM  (2) Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 TOTAL
Lauri B. Wishner    (Sudbury)       525        427          360        437          426     2,175
Patricia M. Mostue (Lincoln)       466        369          293        381          370     1,879
Blanks       584        495          564        537          533     2,713
Write-Ins           3            9             1          11              5          29
TOTAL     1,578      1,300       1,218      1,366        1,334     6,796
QUESTION NO. 1           TOTAL
Shall the town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so-called, the amounts required to pay for the bond issued in order to purchase a fire engine and associated equipment for the Fire Department; purchase a bucket truck and associated equipment for the Fire Department; remove and replace the concrete floor at Fire Station 3 including all expenses related thereto;and replace the boiler system at the Fairbank Community Center including all expenses related thereto?
Yes       581        422          369        461          420     2,253
No       200        227          235        220          238     1,120
Blanks 8 1 5 2 9          25
TOTAL       789        650          609        683          667     3,398
QUESTION NO. 2        TOTAL 
Shall the town of Sudbury be allowed to assess an additional $3,050,000 in real estate and personal property taxes for the purposes of funding $1,147,940 in operating expenses for the Sudbury Public Schools, $1,122,950 in operating expenses for the Lincoln-Sudbury Regional District High School, $699,800 in operating expenses for other Town departments, and $79,310 in capital expenditures for the fiscal year beginning July first, two thousand and five?
Yes       482        319          275        337          331     1,744
No       307        331          334        343          334     1,649
Blanks 0 0   3 2           5
TOTAL       789        650          609        683          667     3,398